Chevrolet HHR Automatic Transmission Used
Search our Extensive inventory of Manual and Automatic Transmissions!
| ![]() | ![]() |
Need a great deal on a used Chevrolet HHR manual or automatic transmission for your automobile? Well, you've came to the right place. Not only are our parts the absolute best in quality, but our prices cannot and will not be beat. We make sure of this by offering you our low-price guarantee. If you can find that same part with a lower price tag attached to it, we'll gladly pay you the difference. Just make sure that your lower-priced Chevrolet HHR tranny has the same quality and warranty features, and consider yourself paid.
If every business offered the same deals, you wouldn't have made it this far on your shopping journey in search of a top-quality used Chevrolet HHR transmission. Since you've made it this far, you should know about some of our great features. We offer the lowest prices on the industry's best quality, and when you purchase Chevrolet HHR used transmissions from us, the shipping is free. That's right; save a bundle with our free shipping features.
Our Used Chevrolet HHR Automatic Transmissions Catalog Includes...
| Transmission Details | Stock# | Price |
|---|---|---|
| 2009 Chevy HHR Transmission Automatic Transmission; 2.2L 19K, OK (Tampa Or Ocala, Florida) | EG5VW81217B | $426.00 |
| 2006 Chevy HHR Transmission Automatic Transmission; 2.2L 106K, OK (Tampa Or Ocala, Florida) | NH5VW10401B | $306.00 |
| 2009 Chevy HHR Transmission Automatic Transmission; 2.2L 16K, (2.2L)(AUTO) (Tampa Or Ocala, Florida) | HG6WQ689555 | $426.00 |
| 2008 Chevy HHR Transmission Automatic Transmission; 2.2L, thru 1/06/08 49K, 2.2L, THRU 1/06/08, OK (Tampa Or Ocala, Florida) | TG9ZWD460022E | $366.00 |
| 2006 Chevy HHR Transmission Automatic Transmission; 2.2L 100K, 2.2L, OK (Tampa Or Ocala, Florida) | PQ5VU295669 | $306.00 |
| 2009 Chevy HHR Transmission Automatic Transmission; 2.2L 27K, (2.2L)(AUTO) (Tampa Or Ocala, Florida) | BC4UN920682 | $366.00 |
| 2006 Chevy HHR Transmission Automatic Transmission; 2.2L 66K, OK (Tampa Or Ocala, Florida) | LH5VW20850B | $366.00 |
| 2008 Chevy HHR Transmission Automatic Transmission; 2.2L, thru 1/06/08 75K, 2.2L, THRU 1/06/08, OK (Tampa Or Ocala, Florida) | EH9ZA46243P | $306.00 |
| 2008 Chevy HHR Transmission Automatic Transmission; 2.2L, thru 1/06/08 41K, 2.2L, THRU 1/06/08, NT (Tampa Or Ocala, Florida) | WW6WE86278T | $366.00 |
| 2006 Chevy HHR Transmission Automatic Transmission; 2.2L 74K, 2.2L, OK (Tampa Or Ocala, Florida) | OO3TH18786W | $366.00 |
| 2006 Chevy HHR Transmission Automatic Transmission; 2.2L 139K, 2.2L, NT-M (Tampa Or Ocala, Florida) | SE5VI23787X | $276.00 |
| 2006 Chevy HHR Transmission Automatic Transmission; 2.2L 55K, OK (Tampa Or Ocala, Florida) | LS5VW54587B | $426.00 |
| 2009 Chevy HHR Transmission Automatic Transmission; 2.2L 30K, (2.2L)(AUTO), OK (Tampa Or Ocala, Florida) | NF5VS300397 | $366.00 |
| 2006 Chevy HHR Transmission Automatic Transmission; 2.2L 59K, 2.2L, OK (Tampa Or Ocala, Florida) | RB5VR449566 | $426.00 |
| 2008 Chevy HHR Transmission Automatic Transmission; 2.4L, thru 1/06/08 58K, 2.2L, THRU 1/06/08 (Atlanta, Georgia) | FY6WM652851 | $606.00 |
| 2008 Chevy HHR Transmission Automatic Transmission; 2.2L, thru 1/06/08 57K, 2.2L, THRU 1/06/08, OK (Tampa Or Ocala, Florida) | FX7XO243193 | $366.00 |
| 2006 Chevy HHR Transmission Automatic Transmission; 2.2L 68K, 2.2L, OK (Tampa Or Ocala, Florida) | LN7X981983O | $366.00 |
| 2008 Chevy HHR Transmission Automatic Transmission; 2.2L, thru 1/06/08 Very Good, 2.2L, THRU 1/06/08 TMU (Orlando, Florida) | NG7XH63940W | $277.00 |
| 2006 Chevy HHR Transmission Automatic Transmission; 2.2L 72K, 2.2L (OPT L61), OK (Tampa Or Ocala, Florida) | GL6WH83790W | $366.00 |
| 2009 Chevy HHR Transmission Automatic Transmission; 2.2L 21K, OK (Tampa Or Ocala, Florida) | WG4U723843M | $366.00 |
| 2009 Chevy HHR Transmission Automatic Transmission; 2.2L 19K, (2.2L)(AUTO) (Tampa Or Ocala, Florida) | MG7XL791080 | $426.00 |
| 2008 Chevy HHR Transmission Automatic Transmission; 2.2L, from 1/07/08 131K, 2.2L, FRM 1/07/08 (AUTO), NT-M (Tampa Or Ocala, Florida) | BGPFF84815U | $251.00 |
| 2009 Chevy HHR Transmission Automatic Transmission; 2.2L 33K, (2.2L)(AUTO) (Tampa Or Ocala, Florida) | CS7XB37802Q | $366.00 |
| 2006 Chevy HHR Transmission Automatic Transmission; 2.2L 86K, 2.2L, OK (Tampa Or Ocala, Florida) | EN3T774397M | $366.00 |
| 2009 Chevy HHR Transmission Automatic Transmission; 2.2L 53K, (2.2L), OK (Tampa Or Ocala, Florida) | DN5VN142492 | $366.00 |
| 2006 Chevy HHR Transmission Automatic Transmission; 2.2L 60K, 2.2L (OPT L61), OK (Tampa Or Ocala, Florida) | CK5VO186953 | $366.00 |
| 2009 Chevy HHR Transmission Automatic Transmission; 2.2L 6K, (2.2L)(AUTO) (Tampa Or Ocala, Florida) | OC9ZO987663 | $426.00 |
| 2008 Chevy HHR Transmission Automatic Transmission; 2.2L, from 1/07/08 49K, 2.2L, FRM 1/07/08 (AUTO), NT (Tampa Or Ocala, Florida) | LE5VF67445U | $366.00 |
| 2008 Chevy HHR Transmission Automatic Transmission; 2.2L, thru 1/06/08 44K, OK (Tampa Or Ocala, Florida) | HH7XL850910 | $366.00 |
| 2008 Chevy HHR Transmission Automatic Transmission; 2.2L, from 1/07/08 55K, NT (Tampa Or Ocala, Florida) | YM7X738078M | $366.00 |
| 2009 Chevy HHR Transmission Automatic Transmission; 2.2L 8K, (2.2L)(AUTO) (Tampa Or Ocala, Florida) | BQ9ZV25255A | $426.00 |
| 2006 Chevy HHR Transmission Automatic Transmission; 2.2L 90K, 2.2L (OPT L61), NT (Tampa Or Ocala, Florida) | GQ9ZWA121802E | $366.00 |
| 2009 Chevy HHR Transmission Automatic Transmission; 2.2L 31K, (2.2L)(AUTO) (Tampa Or Ocala, Florida) | EG6WL58960 | $366.00 |
| 2009 Chevy HHR Transmission Automatic Transmission; 2.2L Very Good, (2.2L)(AUTO) NDS PAN (Tampa Or Ocala, Florida) | RW9ZG98796V | $426.00 |
| 2008 Chevy HHR Transmission Automatic Transmission; 2.2L, thru 1/06/08 49K, 2.2L, THRU 1/06/08, OK (Tampa Or Ocala, Florida) | NP7X941158O | $366.00 |
| 2008 Chevy HHR Transmission Automatic Transmission; 2.2L, from 1/07/08 33K, 2.2L, FRM 1/07/08 (AUTO) (Tampa Or Ocala, Florida) | SX3TT290188 | $366.00 |
| 2006 Chevy HHR Transmission Automatic Transmission; 2.2L 66K, 2.2L, OK (Tampa Or Ocala, Florida) | UU6WN87402 | $366.00 |
| 2008 Chevy HHR Transmission Automatic Transmission; 2.4L, from 1/07/08 48K, XE, FWD (MN5), FROM 1/07-08 (ID 8E (Orlando, Florida) | QB6WV92779A | $366.00 |
| 2006 Chevy HHR Transmission Automatic Transmission; 2.2L 46K, 2.2L (OPT L61), OK (Tampa Or Ocala, Florida) | DH3TH69593W | $426.00 |
| 2009 Chevy HHR Transmission Automatic Transmission; 2.2L 12K, (2.2L)(AUTO), N/T (Tampa Or Ocala, Florida) | VR4U184533G | $426.00 |
Chevrolet HHR Automatic Transmission Remanufactured (Rebuilt)
For years now, the word "salvage" has been synonymous with junk. Well, we don't subscribe to that definition, and by making sure we purchase high-quality salvage vehicles from insurance companies and auctions, we make sure you don't subscribe to it either. When you get a rebuilt Chevrolet HHR transmission from us, you're getting the absolute best that little money can buy. When buying 4-speed, 5-speed or 6-speed automatic transmission with us, you're getting a matching torque converter included.
Even though our remanufactured automatic transmissions are from used cores, that still doesn't mean they aren't of the absolute highest quality. To stand behind our Chevrolet HHR transmissions, we're attaching a warranty on every single one you purchase. On select Chevrolet HHR transmissions, you can get up a five-year warranty. We apply stringent quality standards and have technical leaders that oversee the rebuilding process and constantly review the remanufacturing process for the highest quality possible. Couple this with our low price features and you have a combination that's extremely hard to beat.











