Hyundai Automatic Transmission Used
Search our Extensive inventory of Manual and Automatic Transmissions!
| ![]() | ![]() |
With our unique service, we're always figuring out ways for regular auto owners to save money when shopping their Hyundai auto parts with us. We've already implemented our superior warranty features, meaning the part's quality is guaranteed. And we've already put our low-price guarantee out there, meaning you'll always get the best price on your Hyundai used transmission with us. Now we're working to save you even more money by waiving the shipping fee.
Finding the used transmission that's right for you may be a big task if you don't know what to look for. Luckily, we have a one-of-a-kind used parts locator that will help you find the type of Hyundai manual or automatic transmission you want. Pricing options, automatic or manual, excellent condition or not, etc - it's as simple as clicking the mouse a few times. You'll always receive the best prices on the highest quality with us, and now, your parts are easier to find with our unique feature.
Our Used Hyundai Automatic Transmissions Catalog Includes...
| Transmission Details | Stock# | Price |
|---|---|---|
| 2008 Hyundai Santa FE Transmission Automatic Transmission; 3.3L (6 cyl), AWD 35K, 3.3L (6 CYL), AWD (Chicago, Illinois) | KN7XK27870Z | $1,095.00 |
| 2001 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) Very Good, (3.0L, 6 CYL, VIN D, 8TH DIGIT) (Grand Rapids, Michigan) | ALG9076110F | $426.00 |
| 2001 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) 115K, (3.0L, 6 cyl, VIN D, 8th digit) (Columbia, South Carolina) | CM7XH27350W | $396.00 |
| 1993 Hyundai Scoupe Transmission Manual Transmission; Without Turbo 79K, Without Turbo (Fort worth, Texas) | OGMCX52405C | $275.00 |
| 2002 Hyundai XG350 Transmission Automatic Transmission; (3.5L, 6 cyl, VIN "E", 8th digit) 115K, 3.5L, 116K, MOVES (Philadelphia, Pennsylvania) | GC9ZD86950S | $426.00 |
| 2001 Hyundai Elantra Transmission Automatic Transmission; (2.0L, 4 cyl), from 01/01 43K, (2.0L, 4 CYL), OK (Tampa Or Ocala, Florida) | AN6WP911684 | $546.00 |
| 2003 Hyundai XG350 Transmission Automatic Transmission; (3.5L, 6 cyl, VIN "E", 8th digit) 113K, (3.5L, 6 CYL, VIN E, 8TH DIGIT) RSS (New Orleans, Louisiana) | XG9ZK74253Z | $396.00 |
| 2001 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) 123K, (3.0L, 6 cyl, VIN D, 8th digit) (Columbia, South Carolina) | AG5VL521910 | $426.00 |
| 2000 Hyundai Sonata Transmission Manual Transmission; 2.4L (4 cyl), from 10/13/99 143K, 2.4L (4 cyl) (Hartford, Massachusetts) | UDG9486524G | $516.00 |
| 2009 Hyundai Genesis Transmission Automatic Transmission; Coupe, 2.0L (4 cyl) 4K, COUPE, 2.0L, 4CYL (AUTO) (Orlando, Florida) | BE6WA95880P | $1,995.17 |
| 2009 Hyundai Genesis Transmission Manual Transmission; (Coupe), 3.8L (6 cyl) 10K, Coupe, 3.8L, 6cyl (Brooklyn, New York) | RO6WY61028D | $2,105.18 |
| 2001 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) 85K, (3.0L, 6 cyl, VIN D, 8th digit) (Worcester, Massachusetts) | ZY6WS353627 | $516.00 |
| 2009 Hyundai Genesis Transmission Automatic Transmission; Sedan, 4.6L (8 cyl), from 5/8/09 25K, Sedan, 4.6L, 8cyl, from 5/8/09 (AUTO) (Portland, Oregon) | UO5VD95199S | $4,305.20 |
| 2007 Hyundai Entourage Transmission Automatic Transmission; (3.8L, 6 cyl) 60K, (3.8L, 6 cyl) (Birmingham, Alabama) | VK9ZM363231 | $606.00 |
| 1993 Hyundai Scoupe Transmission Manual Transmission; Without Turbo 213K, \5SP, 11/94, Without TURBO (Nashville, Tennessee) | LXNDAX2136P | $366.00 |
| 2006 Hyundai Azera Transmission Automatic Transmission; (3.8L, 6 cyl) 25K, (3.8L, 6 Cyl) \25K, WTP (Brooklyn, New York) | TAQG744818M | $1,095.00 |
| 2005 Hyundai Tucson Transmission Automatic Transmission; 2.7L (6 cyl), FWD 32K, 2.7L (6 CYL), FWD (Savannah, Georgia) | UA7X824832N | $666.00 |
| 2007 Hyundai Tiburon Transmission Automatic Transmission; 2.0L (4 cyl) 23K, (Tallahassee, Florida) | UN9ZI69319X | $546.00 |
| 2006 Hyundai Sonata Transmission Automatic Transmission; 3.3L (6 cyl) 57K, 3.3L (6 CYL) (Tampa Or Ocala, Florida) | GZ7X234177H | $426.00 |
| 2005 Hyundai Tucson Transmission Automatic Transmission; 2.0L (4 cyl), FWD 65K, 2.0L (4 CYL) (Savannah, Georgia) | QP7XH88253W | $546.00 |
| 2002 Hyundai Accent Transmission Manual Transmission; 1.5L (SOHC) 142K, RG (Stockton, California) | ZA7XZ31862E | $426.00 |
| 2001 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) 75K, (3.0L, 6 cyl, VIN D, 8th digit) (Philadelphia, Pennsylvania) | GY9ZY2632D | $666.00 |
| 2006 Hyundai Accent Transmission Automatic Transmission; (1.6L, DOHC), Canada Market, Sedan (4 door); Automatic Transmission; (1.6L, DOHC), US Market 81K, NDS WLDG (FS) (Savannah, Georgia) | ZZ6WY65187D | $546.00 |
| 2003 Hyundai Santa FE Transmission Automatic Transmission; 3.5L (6 cyl), FWD 140K, 3.5L (6 CYL), FWD (Worcester, Massachusetts) | PX6WU927789 | $546.00 |
| 2007 Hyundai Tucson Transmission Automatic Transmission; 2.7L (6 cyl), AWD 27K, 2.7L (6 cyl), AWD (Charlotte, North Carolina) | LI6WR121986 | $1,209.00 |
| 2001 Hyundai Santa FE Transmission Automatic Transmission; 2.4L (4 cyl) 77K, 2.4L (4 CYL) (Minneapolis, Minnesota) | URI8621558L | $902.00 |
| 1999 Hyundai Sonata Transmission Automatic Transmission; 2.4L (4 cyl), thru 3/9/99 92K, 2.4L (4 Cyl), thru 3/9/99\ (PO2834) (New York City, New York) | MDQGA8900P | $546.00 |
| 2002 Hyundai XG350 Transmission Automatic Transmission; (3.5L, 6 cyl, VIN "E", 8th digit) 75K, 3.5, VIN E, QQW (Brooklyn, New York) | QK6WY21243D | $666.00 |
| 2008 Hyundai Entourage Transmission Automatic Transmission; (3.8L, 6 cyl), from 7/12/07 15K, (3.8L, 6 CYL), FROM 7/12/07, OK (Tampa Or Ocala, Florida) | SG9ZR221856 | $486.00 |
| 2007 Hyundai Entourage Transmission Automatic Transmission; (3.8L, 6 cyl) 69K, (3.8L, 6 CYL) (Tallahassee, Florida) | OR9ZQ820225 | $366.00 |
| 2001 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) 90K, (3.0L, 6 CYL, VIN D, 8TH DIGIT) (Hartford, Massachusetts) | CP6WV77832A | $516.00 |
| 2001 Hyundai Sonata Transmission Automatic Transmission; 2.5L (6 cyl), from 1/2/01 103K, 2.5L (6 CYL), FROM 1/2/01 (Worcester, Massachusetts) | AO5V325331I | $486.00 |
| 2006 Hyundai Azera Transmission Automatic Transmission; (3.8L, 6 cyl) 25K, (3.8L, 6 Cyl) \, QPY (New York City, New York) | EKQGB32059Q | $1,095.00 |
| 2009 Hyundai Genesis Transmission Manual Transmission; (Coupe), 2.0L (4 cyl) 14K, 2.0L 6SPD Automatic Transmission (Orlando, Florida) | ROG9261997H | $1,694.00 |
| 2006 Hyundai Azera Transmission Automatic Transmission; (3.8L, 6 cyl) 39K, (3.8L, 6 cyl), STALL (Milwaukee, Wisconsin) | XEG6642216L | $816.00 |
| 2006 Hyundai Azera Transmission Automatic Transmission; (3.8L, 6 cyl) 26K, (3.8L, 6 Cyl) \26K, WTP (Brooklyn, New York) | QCQG732855M | $1,095.00 |
| 1999 Hyundai Tiburon Transmission Automatic Transmission; (2.0L, 4 cyl), from 6/1/99 79K, OTP (New York City, New York) | GZ5VH71247W | $1,209.00 |
| 1993 Hyundai Scoupe Transmission Manual Transmission; Without Turbo 96K, Without Turbo (Fort worth, Texas) | INMCX52404C | $275.00 |
| 2007 Hyundai Santa FE Transmission Automatic Transmission; 2.7L (6 cyl), FWD 35K, 2.7L (6 cyl), FWD, NT (Milwaukee, Wisconsin) | LF6WH1168W | $873.00 |
| 2002 Hyundai XG350 Transmission Automatic Transmission; (3.5L, 6 cyl, VIN "E", 8th digit) 144K, 4DR-NB, Green, 4-02, AOD-FLR (Philadelphia, Pennsylvania) | GV7XU655419 | $426.00 |
| 2005 Hyundai Tucson Transmission Automatic Transmission; 2.7L (6 cyl), FWD 42K, 2.7L (6 cyl), FWD (Savannah, Georgia) | GQ7X406940G | $666.00 |
| 2001 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) 65K, (3.0L, 6 cyl, VIN D, 8th digit) FWD (Portland, Maine) | FX7XI97515X | $576.00 |
| 2007 Hyundai Entourage Transmission Automatic Transmission; (3.8L, 6 cyl) 47K, (3.8L, 6 CYL) (Tallahassee, Florida) | FX7XH38644W | $426.00 |
| 2008 Hyundai Entourage Transmission Automatic Transmission; (3.8L, 6 cyl), from 7/12/07 49K, (3.8L, 6 CYL), OK (Orlando, Florida) | QS9ZL589040 | $426.00 |
| 2001 Hyundai Accent Transmission Manual Transmission; 1.5L (SOHC), from 03/08/01 123K, 1.5L (SOHC), TG (Salt Lake City, Utah) | AT6WX19827C | $426.00 |
| 1993 Hyundai Scoupe Transmission Manual Transmission; Without Turbo 23K, Without Turbo\WELDED (Kansas City, Kansas) | NGMC97236O | $426.00 |
| 1999 Hyundai Elantra Transmission Automatic Transmission; (2.0L, 4 cyl), thru 6/1/99 (4 prong) 51K, 2.0L, 2-99 (Hamilton, Ontario) | IA5VL860040 | $873.00 |
| 2000 Hyundai Accent Transmission Automatic Transmission 84K, (Hamilton, Ontario) | PO6WY85376D | $908.00 |
| 2008 Hyundai Entourage Transmission Automatic Transmission; (3.8L, 6 cyl), from 7/12/07 47K, (Atlanta, Georgia) | RZ5VA62659P | $606.00 |
| 2006 Hyundai Azera Transmission Automatic Transmission; (3.8L, 6 cyl) 28K, (3.8L, 6 CYL), (FFS) (Indianapolis, Indiana) | SPI8112018G | $816.00 |
Hyundai Automatic Transmission Remanufactured (Rebuilt)
With the absolute best prices in the industry on the undisputed highest-quality parts, we completely shatter any and all preconceived notions about the salvage business. Our Hyundai transmissions are guaranteed to perform as well as the day they were originally built, and with our prices, you'll save hundreds of dollars by buying used. With us, you can get the same transmission for an incredible price - the choice is clear. Note our remanufactured transmissions are designed for easy installation and can be installed either by professional Hyundai technicians or by any automobile enthusiasts.
Make sure when purchasing the transmission it meets the necessities of a good remanufactured gear. Most important, verify the particular transmission block was built with new internal soft parts such as clutches, bands, lip seals, sealing rings and gaskets. Be careful not to purchase a rebuilt engines that as rebuild with reclaimed gear parts out of the old unit. All our automatic transmissions meet the original Hyundai requirements and backed by 36,000 mile warranty.
Featured Rebuilt Hyundai Remanufactured Transmissions...
| Transmission Details | Stock# | Price |
|---|---|---|
| 1999 Hyundai Triburon 4 Speed Automatic Transmission, FWD2.0L | A4BF-1 | call |
| 1993 Hyundai Sonata Korean Built 4 Speed Automatic Transmission, FWD2.4L | KM175-5 | call |
| 2000 Hyundai Elantra 4 Speed Automatic Transmission, FWD1.8, 2.0L | A4BF-3 | call |
| 2001 Hyundai Triburon 4 Speed Automatic Transmission, FWD1.8, 2.0L | AFBF-3 | call |
| 1986 Hyundai Excel 3 Speed Automatic Transmission, FWD | KM170-1 | call |
| 2004 Hyundai Triburon 4 Speed Automatic Transmission, FWD2.0L | F4A42 | call |
| 1988 Hyundai Excel 3 Speed Automatic Transmission, FWD | KM171-1 | call |
| 2004 Hyundai Santa FE 4 Speed Automatic Transmission, FWD | F4A51 | call |
| 1999 Hyundai Accent 4 Speed Automatic Transmission, FWD | A4AF-1 | call |
| 1989 Hyundai Excel 3 Speed Automatic Transmission, FWD | KM171-5 | call |
| 2001 Hyundai XG300 5 Speed Automatic Transmission, FWD | F5A51 | call |
| 1993 Hyundai Sonata 4 Speed Automatic Transmission, FWD3.0L | KM177-8 | call |
| 1995 Hyundai Excel 4 Speed Automatic Transmission, FWD | KM176-5 | call |
| 1990 Hyundai Sonata Korean Built 4 Speed Automatic Transmission, FWD2.4L | KM175-2 | call |
| 1998 Hyundai Sonata 4 Speed Automatic Transmission, FWD3.0L | F4A33-1 | call |











