Hyundai Automatic Transmission Used
Search our Extensive inventory of Manual and Automatic Transmissions!
| ![]() | ![]() |
In order to make profits, a lot of businesses are selling low-quality parts at high-end prices. We change this business dynamic by offering the best prices in the industry on the highest-quality used transmissions. To show customers that we're serious about our quality promise, we're offering up to a five-year warranty on select Hyundai used transmissions purchased from us.
If every business offered the same great prices on Hyundai used transmissions, your repairs would be a lot easier. Luckily for all parties involved, we're the only show in town letting our high-quality parts go at record low prices. And this isn't any type of holiday special; our transmissions are always guaranteed to be more affordable here than anywhere else, and our low-price guarantee proves it.
Our Used Hyundai Automatic Transmissions Catalog Includes...
| Transmission Details | Stock# | Price |
|---|---|---|
| 2008 Hyundai Entourage Transmission Automatic Transmission; (3.8L, 6 cyl), from 7/12/07 78K, (3.8L, 6 cyl), from 7/12/07 (Chattanooga, Tennessee) | FP3T863142N | $366.00 |
| 2006 Hyundai Azera Transmission Automatic Transmission; (3.8L, 6 cyl) 25K, (3.8L, 6 Cyl) \25K, WTP (Brooklyn, New York) | YVQG744818M | $1,095.00 |
| 1993 Hyundai Scoupe Transmission Manual Transmission; Without Turbo 23K, Without Turbo\WELDED (Kansas City, Kansas) | DHMC97236O | $426.00 |
| 2007 Hyundai Tiburon Transmission Automatic Transmission; 2.0L (4 cyl) 109K, 2.0L (4 CYL), NEED TRA BOLTS (Birmingham, Alabama) | EL5VY77651D | $366.00 |
| 2006 Hyundai Azera Transmission Automatic Transmission; (3.8L, 6 cyl) 28K, (3.8L, 6 CYL), (FFS) (Indianapolis, Indiana) | YXI8112018G | $758.00 |
| 2009 Hyundai Genesis Transmission Automatic Transmission; Sedan, 4.6L (8 cyl), from 5/8/09 7K, SDN, 4.6L (8 CYL), PANNG, NR (Salt Lake City, Utah) | PT3TJ98505E | $4,305.20 |
| 2007 Hyundai Accent Transmission Automatic Transmission; (1.6L, DOHC, CVVT), from 11/20/06 31K, 1.6L (AUTO)[AF] (New Orleans, Louisiana) | LA3TY25079D | $546.00 |
| 2009 Hyundai Genesis Transmission Automatic Transmission; Coupe, 3.8L (6 cyl), from 5/8/09 12K, RWD 3.8L (NR) (San Antonio, Texas) | FY3TW23834B | $2,215.17 |
| 2001 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) 115K, (3.0L, 6 cyl, VIN D, 8th digit) (Columbia, South Carolina) | ZH7XH27350W | $486.00 |
| 2000 Hyundai Sonata Transmission Automatic Transmission; 2.4L (4 cyl) 160K, 2.4L (4 cyl) (Charlotte, North Carolina) | GT5VQ289875 | $366.00 |
| 2001 Hyundai Santa FE Transmission Automatic Transmission; 2.7L (6 cyl), 4WD 168K, 2.7L (6 CYL), 4WD (Chicago, Illinois) | ORWMG38080V | $931.00 |
| 2006 Hyundai Azera Transmission Automatic Transmission; (3.8L, 6 cyl) 25K, (3.8L, 6 Cyl) \, QPY (New York City, New York) | XDQGB32059Q | $1,095.00 |
| 2005 Hyundai Tucson Transmission Automatic Transmission; 2.7L (6 cyl), FWD 91K, 2.7L (6 cyl), FWD (Charlotte, North Carolina) | XM3T132644G | $486.00 |
| 2006 Hyundai Azera Transmission Automatic Transmission; (3.8L, 6 cyl) 41K, (3.8L, 6 CYL) RG (Grand Rapids, Michigan) | MR3TA38953P | $758.00 |
| 2001 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) 93K, (3.0L, 6 CYL, VIN D, 8TH DIGIT) (Nashville, Tennessee) | MI9ZA85495P | $546.00 |
| 2006 Hyundai Azera Transmission Automatic Transmission; (3.8L, 6 cyl) Very Good, (3.8L, 6 CYL) (Worcester, Massachusetts) | BE5VK6734Z | $959.00 |
| 2009 Hyundai Genesis Transmission Automatic Transmission; Sedan, 4.6L (8 cyl), from 5/8/09 34K, SEDAN, 4.6L, 8CYL, FROM 5/8/09 (AUTO) (Minneapolis, Minnesota) | DL4UG82241V | $2,765.02 |
| 2007 Hyundai Entourage Transmission Automatic Transmission; (3.8L, 6 cyl) 54K, (3.8L, 6 CYL), THRU 6/27/07 (Tallahassee, Florida) | UP7XX69641C | $366.00 |
| 2003 Hyundai Santa FE Transmission Automatic Transmission; 3.5L (6 cyl), FWD 107K, 3.5L (6 CYL), FWD (Charlotte, North Carolina) | QE3TF21669U | $546.00 |
| 2007 Hyundai Elantra Transmission Automatic Transmission; (2.0L, 4 cyl) 91K, 2.0L, 4 Cyl, Sdn (4 Dr)(AUTO) (Charlotte, North Carolina) | LG7XI23706X | $426.00 |
| 2002 Hyundai XG350 Transmission Automatic Transmission; (3.5L, 6 cyl, VIN "E", 8th digit) 126K, (3.5L, 6 CYL, VIN E, 8TH DIGIT) (Charlotte, North Carolina) | IMWMG47680V | $426.00 |
| 2005 Hyundai Tucson Transmission Automatic Transmission; 2.0L (4 cyl), FWD 109K, 2.0L (4 cyl) (Charlotte, North Carolina) | WL3TN825862 | $366.00 |
| 1993 Hyundai Scoupe Transmission Manual Transmission; Without Turbo 79K, Without Turbo (Fort worth, Texas) | NZMCX52405C | $275.00 |
| 2006 Hyundai Azera Transmission Automatic Transmission; (3.8L, 6 cyl) 60K, SIDE PAN X, (3.8L, 6 CYL) (Hartford, Massachusetts) | SU7XD21855S | $959.00 |
| 2001 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) 95K, \3.0, 6-01 (Columbia, South Carolina) | OLNDDW5450S | $546.00 |
| 2001 Hyundai Accent Transmission Manual Transmission; 1.6L (DOHC), from 03/08/01 116K, 1.5L (SOHC) (Dallas, Texas) | ZY6WU386659 | $931.00 |
| 2003 Hyundai XG350 Transmission Automatic Transmission; (3.5L, 6 cyl, VIN "E", 8th digit) 100K, (3.5L, 6 CYL, VIN E, 8TH DIGIT) (Tallahassee, Florida) | IN4UT50718 | $306.00 |
| 2009 Hyundai Genesis Transmission Automatic Transmission; Coupe, 3.8L (6 cyl), from 5/8/09 15K, RG (Stockton, California) | KU4UH37802W | $2,215.17 |
| 2002 Hyundai Sonata Transmission Automatic Transmission; 2.7L (6 cyl) 54K, 2.7L (6 CYL) +M (Tampa Or Ocala, Florida) | HX3TS273927 | $456.00 |
| 2009 Hyundai Genesis Transmission Automatic Transmission; Coupe, 3.8L (6 cyl), from 5/8/09 20K, Coupe, 3.8L (6 cyl), CSCO (Green Bay, Wisconsin) | MN3TK31271Z | $2,215.02 |
| 2006 Hyundai Sonata Transmission Automatic Transmission; 2.4L (4 cyl) 23K, 2.4L (4 CYL) (Tampa Or Ocala, Florida) | OW5VJ39850E | $426.00 |
| 1993 Hyundai Scoupe Transmission Manual Transmission; Without Turbo 96K, Without Turbo (Fort worth, Texas) | HBMCX52404C | $275.00 |
| 2001 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) 115K, (3.0L, 6 cyl, VIN D, 8th digit) (Charlotte, North Carolina) | WC4UO931733 | $486.00 |
| 2007 Hyundai Entourage Transmission Automatic Transmission; (3.8L, 6 cyl) 72K, (3.8L, 6 CYL)[RNO] (New Orleans, Louisiana) | KW3TW29194B | $486.00 |
| 2010 Hyundai Genesis Transmission Automatic Transmission; Sedan, 4.6L (8 cyl) 25K, Sedan, 4.6L, 8cyl, from 5/8/09 (AUTO) (Portland, Oregon) | GE5VD95199S | $4,305.20 |
| 2001 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) 143K, (3.0L, 6 CYL, VIN D, 8TH DIGIT) (Atlanta, Georgia) | IONDCB9332R | Ad Hoc |
| 2001 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) 114K, (3.0L, 6 cyl, VIN D, 8th digit) (Columbia, South Carolina) | TR3TO300983 | $546.00 |
| 2008 Hyundai Entourage Transmission Automatic Transmission; (3.8L, 6 cyl), from 7/12/07 47K, (Atlanta, Georgia) | EE5VA62659P | $486.00 |
| 2008 Hyundai Entourage Transmission Automatic Transmission; (3.8L, 6 cyl), from 7/12/07 91K, (3.8L, 6 cyl) (Birmingham, Alabama) | CB5VJ70818E | $366.00 |
| 1993 Hyundai Scoupe Transmission Manual Transmission; Without Turbo 213K, \5SP, 11/94, Without TURBO (Nashville, Tennessee) | DYNDAX2136P | $366.00 |
| 2009 Hyundai Genesis Transmission Automatic Transmission; Coupe, 2.0L (4 cyl) 34K, NR (Phoenix, Arizona) | UT3TP219904 | $1,885.01 |
| 2003 Hyundai Tiburon Transmission Automatic Transmission; 2.7L (6 cyl) 83K, 2.7L (6 cyl) NA (Atlanta, Georgia) | GS3TC64854R | $426.00 |
| 2008 Hyundai Santa FE Transmission Automatic Transmission; 3.3L (6 cyl), FWD 38K, 3.3L (6 cyl), FWD (Nashville, Tennessee) | MA7XL96060 | $1,256.00 |
| 2002 Hyundai XG350 Transmission Automatic Transmission; (3.5L, 6 cyl, VIN "E", 8th digit) 93K, (3.5L, 6 cyl, VIN E, 8th digit) (Greensboro, North Carolina) | SG9ZE7276T | $546.00 |
| 2000 Hyundai Tiburon Transmission Manual Transmission; from 5/8/00 82K, (Hamilton, Ontario) | QE3TC50058R | $666.00 |
| 2001 Hyundai XG300 Transmission Automatic Transmission; (3.0L, 6 cyl, VIN "D", 8th digit) 115K, (3.0L, 6 CYL, VIN D, 8TH DIGIT) (Tallahassee, Florida) | PQ5VY36197D | $366.00 |
| 2000 Hyundai Elantra Transmission Automatic Transmission; (2.0L, 4 cyl) 160K, (2.0L, 4 CYL) (Houston, Texas) | PM5VU249369 | $701.00 |
| 1990 Hyundai Excel Transmission Automatic Transmission; 4 speed 90K, 4 spd, thru 11/6/91 (Dallas, Texas) | LL3T757236M | $546.00 |
| 2007 Hyundai Tucson Transmission Automatic Transmission; 2.7L (6 cyl), AWD 27K, 2.7L (6 cyl), AWD (Charlotte, North Carolina) | IE6WR121986 | $1,209.00 |
| 2006 Hyundai Azera Transmission Automatic Transmission; (3.8L, 6 cyl) 28K, (3.8L, 6 cyl) FWD (Portland, Maine) | CF7XWA129297E | $1,095.00 |
Hyundai Automatic Transmission Remanufactured (Rebuilt)
For years now, the word "salvage" has been synonymous with junk. Well, we don't subscribe to that definition, and by making sure we purchase high-quality salvage vehicles from insurance companies and auctions, we make sure you don't subscribe to it either. When you get a rebuilt Hyundai transmission from us, you're getting the absolute best that little money can buy. When buying 4-speed, 5-speed or 6-speed automatic transmission with us, you're getting a matching torque converter included.
Even though our remanufactured automatic transmissions are from used cores, that still doesn't mean they aren't of the absolute highest quality. To stand behind our Hyundai transmissions, we're attaching a warranty on every single one you purchase. On select Hyundai transmissions, you can get up a five-year warranty. We apply stringent quality standards and have technical leaders that oversee the rebuilding process and constantly review the remanufacturing process for the highest quality possible. Couple this with our low price features and you have a combination that's extremely hard to beat.
Featured Rebuilt Hyundai Remanufactured Transmissions...
| Transmission Details | Stock# | Price |
|---|---|---|
| 1999 Hyundai Triburon 4 Speed Automatic Transmission, FWD2.0L | A4BF-1 | call |
| 1993 Hyundai Sonata Korean Built 4 Speed Automatic Transmission, FWD2.4L | KM175-5 | call |
| 2000 Hyundai Elantra 4 Speed Automatic Transmission, FWD1.8, 2.0L | A4BF-3 | call |
| 2001 Hyundai Triburon 4 Speed Automatic Transmission, FWD1.8, 2.0L | AFBF-3 | call |
| 1986 Hyundai Excel 3 Speed Automatic Transmission, FWD | KM170-1 | call |
| 2004 Hyundai Triburon 4 Speed Automatic Transmission, FWD2.0L | F4A42 | call |
| 1988 Hyundai Excel 3 Speed Automatic Transmission, FWD | KM171-1 | call |
| 2004 Hyundai Santa FE 4 Speed Automatic Transmission, FWD | F4A51 | call |
| 1999 Hyundai Accent 4 Speed Automatic Transmission, FWD | A4AF-1 | call |
| 1989 Hyundai Excel 3 Speed Automatic Transmission, FWD | KM171-5 | call |
| 2001 Hyundai XG300 5 Speed Automatic Transmission, FWD | F5A51 | call |
| 1993 Hyundai Sonata 4 Speed Automatic Transmission, FWD3.0L | KM177-8 | call |
| 1995 Hyundai Excel 4 Speed Automatic Transmission, FWD | KM176-5 | call |
| 1990 Hyundai Sonata Korean Built 4 Speed Automatic Transmission, FWD2.4L | KM175-2 | call |
| 1998 Hyundai Sonata 4 Speed Automatic Transmission, FWD3.0L | F4A33-1 | call |











