Mercury Mountaineer Automatic Transmission Used
Search our Extensive inventory of Manual and Automatic Transmissions!
| ![]() | ![]() |
What you see on our website is the price you'll pay in total for your Mountaineer used transmission. We have a unique way of doing business; not only are we offering you the best in quality at the lowest possible price, but we eliminate the shipping charge associated with most used parts. We deliver your Mercury Mountaineer transmission directly to your front door from our salvage yards, meaning your part arrives more quickly and in better condition.
There's a lot of extra money spent on shipping costs in the used parts industry. If you purchase a Mercury Mountaineer used transmission and think you're getting a good deal, it might be a bad deal by the time the total is rung up. We change this by offering free shipping on every Mountaineer transmission we have in stock. This is just the icing on the cake for most auto owners. Not only do you receive high quality at low prices, but you'll never pay a penny to have it delivered.
Our Used Mercury Mountaineer Automatic Transmissions Catalog Includes...
| Transmission Details | Stock# | Price |
|---|---|---|
| 1997 Mercury Mountaineer Transmission Automatic Transmission; (8 Cyl, 302 cid, 5.0L), 4x4 127K, 8-302 (5.0L), 4x4 (Chicago, Illinois) | XR3TW43053B | $576.00 |
| 2008 Mercury Mountaineer Transmission Automatic Transmission; 8 cyl (4.6L), (6R60), 4x2, from 12/04/07 39K, 8 CYL (4.6L), (6R60), 4X2, FROM 12 (Fort myers, Florida) | CK5VX87529C | $1,470.00 |
| 2006 Mercury Mountaineer Transmission Automatic Transmission; 6 cyl (4.0L), (5R55S), 4x2 146K, 6 cyl (4.0L), (5R55S), 4x2 (Houston, Texas) | BPWMT427208 | $1,209.00 |
| 2000 Mercury Mountaineer Transmission Automatic Transmission; 6 cyl (4.0L, SOHC), 4x2 159K, RSS (Birmingham, Alabama) | QY3TJ16052E | $729.00 |
| 1997 Mercury Mountaineer Transmission Automatic Transmission; (8 Cyl, 302 cid, 5.0L), 4x2 218K, NR, XTORQ (Phoenix, Arizona) | NBF5734457M | $426.00 |
| 2003 Mercury Mountaineer Transmission Automatic Transmission; (5R55S), 6 cyl (4.0L), 4x4 88K, CSFS (Columbia, South Carolina) | HYWMR850866 | $1,312.00 |
| 2006 Mercury Mountaineer Transmission Automatic Transmission; 6 cyl (4.0L), (5R55S), 4x2 Very Good, PO#683332, 600 CORE, SN#683332 (Las Vegas, Nevada) | AO9ZH77670W | $1,941.09 |
| 2000 Mercury Mountaineer Transmission Automatic Transmission; 8 cyl (5.0L), 4x4 117K, 8 CYL (5.0L), 4X4 OK (Atlanta, Georgia) | HY3TO508713 | $666.00 |
| 2002 Mercury Mountaineer Transmission Automatic Transmission; 6 cyl (4.0L), from 3/4/02 (5R55S), 4x4 123K, 4 DR, EXC. SPORT TRAC; 6 CYL (4.0L), 4X4 (KFS) (Savannah, Georgia) | ORWMT98568 | $1,152.00 |
| 2002 Mercury Mountaineer Transmission Automatic Transmission; 6 cyl (4.0L), from 3/4/02 (5R55S), 4x4 117K, (5R55S), 6 cyl (4.0L), 4x4, CSFS (Nashville, Tennessee) | BU3TC80349R | $1,312.00 |
| 2009 Mercury Mountaineer Transmission Automatic Transmission; 8 cyl (4.6L), (6R60), 4x4, ID 9L2P-7000-BE thru BG; Automatic Transmission; 8 cyl (4.6L), (6R60), 4x4, ID 9L2P-7000-FA and FB 100K, 4.6L-4X4-ID AL2P-BA (Pittsburg, Pennsylvania) | WO9ZWB233712E | $1,256.00 |
| 2007 Mercury Mountaineer Transmission Automatic Transmission; 8 cyl (4.6L), (6R60), 4x2 Very Good, TMU (Worcester, Massachusetts) | LYF5165470G | $932.00 |
| 2000 Mercury Mountaineer Transmission Automatic Transmission; 6 cyl (4.0L, SOHC), 4x4 165K, 4 DR, SPORT TRAC, 4X4, ID XL2P-DA (THRU 7/23 (Atlanta, Georgia) | TD3TG46735V | $729.00 |
| 1997 Mercury Mountaineer Transmission Automatic Transmission; (8 Cyl, 302 cid, 5.0L), 4x4 146K, 8-302 (5.0L), 4X4 (Dallas, Texas) | VN5V748029M | $606.00 |
| 2009 Mercury Mountaineer Transmission Automatic Transmission; 6 cyl (4.0L), (5R55S), 4x4, (ID 9L24-7000-DA) 42K, 6 CYL, 4X4, ID 9L2P-7000-DA (Omaha, Nebraska) | GQ3TP908824 | $1,312.00 |
| 2002 Mercury Mountaineer Transmission Automatic Transmission; 6 cyl (4.0L), from 3/4/02 (5R55S), 4x4 136K, 4 DR, EXC. SPORT TRAC; 6 CYL (4.0L), 4X4 (ESS) (Savannah, Georgia) | PYWMU79419 | $1,152.00 |
| 2004 Mercury Mountaineer Transmission Automatic Transmission; (5R55S), 6 cyl (4.0L), 4x4 119K, (4 DR), EXC. SPORT TRAC; 6 CYL (4.0L), 4X4 (CSFS) (Savannah, Georgia) | NGWMP188704 | $1,312.00 |
| 2004 Mercury Mountaineer Transmission Automatic Transmission; (5R55S), 6 cyl (4.0L), 4x2 102K, (4 DR), EXC. SPORT TRAC; 6 CYL (4.0L), 4X2 (CSFS) (Savannah, Georgia) | MG4UA66941P | $1,312.00 |
| 1997 Mercury Mountaineer Transmission Automatic Transmission; (8 Cyl, 302 cid, 5.0L), 4x4 109K, 8-302 (5.0L), 4x4 (Chicago, Illinois) | ON3TD93973S | $576.00 |
| 2000 Mercury Mountaineer Transmission Automatic Transmission; 6 cyl (4.0L, SOHC), 4x2 149K, RSS (Birmingham, Alabama) | UMWMN819332 | $816.00 |
| 2002 Mercury Mountaineer Transmission Automatic Transmission; 6 cyl (4.0L), from 3/4/02 (5R55S), 4x4 115K, 4 Dr, exc. Sport Trac; 6 cyl (4.0L), 4x4 (Nashville, Tennessee) | OG3TJ68499E | $1,312.00 |
| 2006 Mercury Mountaineer Transmission Automatic Transmission; 6 cyl (4.0L), (5R55S), 4x2 Very Good, PO#841387, 600 CORE, SN#685008 (Las Vegas, Nevada) | FL9ZR559276 | $1,941.09 |
| 1998 Mercury Mountaineer Transmission Automatic Transmission; 6 cyl (4.0L, SOHC), 4x2 112K, 6 CYL (4.0L), SOHC (VIN E), (5R55E), 4X2, RG (Bakersfield, California) | YRWML806780 | $844.00 |
| 2003 Mercury Mountaineer Transmission Automatic Transmission; (5R55S), 8 cyl (4.6L), 4x2 145K, 4 Dr, exc. Sport Trac; FFS (Columbia, South Carolina) | XA3TX96048C | $931.00 |
| 2007 Mercury Mountaineer Transmission Automatic Transmission; 8 cyl (4.6L), (6R60), 4x2 84K, 8 CYL (4.6L), (6R60), 4X2 [LAF] (San Antonio, Texas) | TP4UT665828 | $1,152.00 |
| 2004 Mercury Mountaineer Transmission Automatic Transmission; (5R55S), 6 cyl (4.0L), 4x2 74K, (5R55S), 6 CYL (4.0L), 4X2 (COSS) (Savannah, Georgia) | UWWMF38225U | $1,470.00 |
| 2000 Mercury Mountaineer Transmission Automatic Transmission; 6 cyl (4.0L, SOHC), 4x2 149K, CFS (Atlanta, Georgia) | YHWMR524216 | $816.00 |
| 2002 Mercury Mountaineer Transmission Automatic Transmission; 6 cyl (4.0L), from 3/4/02 (5R55S), 4x4 161K, 6 cyl (4.0L), from 3/4/02 (5R55S), 4x4 (Nashville, Tennessee) | EB3TS725217 | $1,038.00 |
| 2006 Mercury Mountaineer Transmission Automatic Transmission; 6 cyl (4.0L), (5R55S), 4x2 55K, 6 cyl (4.0L), (5R55S), 4x2 (Phoenix, Arizona) | YNWMU188759 | $1,341.00 |
| 1998 Mercury Mountaineer Transmission Automatic Transmission; 6 cyl (4.0L, SOHC), 4x4 190K, 6 cyl (4.0L), SOHC (VIN E), (5R55E (Tulsa, Oklahoma) | PK3TC32682R | $758.00 |
| 1998 Mercury Mountaineer Transmission Automatic Transmission; 6 cyl (4.0L, SOHC), 4x2 233K, 6 cyl (4.0L), SOHC (VIN E), (5R55E (Conway, Arkansas) | CD3T449762G | $701.00 |
| 2004 Mercury Mountaineer Transmission Automatic Transmission; (5R55S), 6 cyl (4.0L), 4x2 117K, (4 DR), EXC. SPORT TRAC; 6 CYL (4.0L), 4X2 (CSFS) (Savannah, Georgia) | ZO3TX60696C | $1,312.00 |
| 2007 Mercury Mountaineer Transmission Automatic Transmission; 8 cyl (4.6L), (6R60), 4x2 79K, 8 CYL (4.6L), (6R60), 4X2 (ESS) (Savannah, Georgia) | UQ3TW71256B | $1,152.00 |
| 2003 Mercury Mountaineer Transmission Automatic Transmission; (5R55S), 6 cyl (4.0L), 4x4 104K, 4 Dr, exc. Sport Trac; CCFS (Columbia, South Carolina) | UIWMF8934U | $1,312.00 |
| 2004 Mercury Mountaineer Transmission Automatic Transmission; (5R55S), 6 cyl (4.0L), 4x2 105K, (CAF) TAIL HSNG (Savannah, Georgia) | OPWMN40132 | $1,312.00 |
| 2008 Mercury Mountaineer Transmission Automatic Transmission; 8 cyl (4.6L), (6R60), 4x2, from 12/04/07 10K, 8cyl, 4x2, from 12/04/07 (Detroit, Michigan) | EN7X617604L | $988.00 |
| 1998 Mercury Mountaineer Transmission Automatic Transmission; 6 cyl (4.0L, SOHC), 4x2 185K, 6 cyl (4.0L), SOHC (VIN E), (5R55E), 4x2 (Dallas, Texas) | XK3TQ926975 | $701.00 |
| 2006 Mercury Mountaineer Transmission Automatic Transmission; 8 cyl (4.6L), (6R60), 4x4 83K, 8 CYL (4.6L), (6R60), 4X4 (Minneapolis, Minnesota) | SBWMB76410Q | $1,256.00 |
| 2008 Mercury Mountaineer Transmission Automatic Transmission; 8 cyl (4.6L), (6R60), 4x2, from 12/04/07 Very Good, 4.6, 4X2, ID-8L2P-GC (Nashville, Tennessee) | BG5VG66148V | $988.00 |
| 2007 Mercury Mountaineer Transmission Automatic Transmission; 8 cyl (4.6L), (6R60), 4x4 72K, 8 cyl (4.6L), (6R60), exc. Sport Trac; 4x4 (Grand Rapids, Michigan) | CVWML764520 | $1,256.00 |
Mercury Mountaineer Automatic Transmission Remanufactured (Rebuilt)
Most places in the industry charge you an arm and a leg for shipping your Mountaineer replacement transmission to you. However, we do things a lot differently here. Instead of waiting until you purchase a part to throw in those insane shipping rates. We offer one flat rate on every Mercury Mountaineer remanufactured transmission purchased with us. The price you see listed on the site is the price you pay for your part. We'll never charge you a penny more than the industry's lowest price.
Wouldn't it be great if you found a place to shop that offered you low prices on top-quality parts, plus free shipping to boot? Well, you don't have to look anywhere else. We have the deals you want on Mercury Mountaineer rebuilt automatic transmissions. You won't find these kinds of deals elsewhere, and it's hard to beat our quality no matter where you shop. Our remanufacturing process includes all Mercury updates and all gears and moving parts are replaced. We take a great deal of pride in providing you with the best quality at the absolute lowest prices.
Featured Rebuilt Mercury Mountaineer Remanufactured Transmissions...
| Transmission Details | Stock# | Price |
|---|---|---|
| 2001 Mercury Mountaineer 4 Speed Automatic Transmission, RWD5.0L | 4R70W | call |
| 2001 Mercury Mountaineer 5 Speed Automatic Transmission, RWD4.0L | 5R55E | call |
| 2003 Mercury Mountaineer 5 Speed Automatic Transmission, AWD4.0,4.6L | 5R55W | call |
| 2004 Mercury Mountaineer 5 Speed Automatic Transmission, AWD4.0,4.6L | 5R55S | call |











