Subaru Forester Automatic Transmission Used
Search our Extensive inventory of Manual and Automatic Transmissions!
| ![]() | ![]() |
Have you found your replacement Subaru Forester 5-speed or 6-speed transmission yet? If not, check out our enormous selection of top-quality transmissions. We carry hundreds of thousands of transmissions, mostly automatic, and they all come with the same low price and are all the same high quality. In fact, our Subaru Forester transmissions come with up to five years worth of ironclad warranty protection. Leave the quality to us; we'll take care of it.
In order to make profits, a lot of businesses are selling low-quality parts at high-end prices. We change this business dynamic by offering the best prices in the industry on the highest-quality Forester used transmissions. To show customers that we're serious about our quality promise, we're offering up to a five-year warranty on select Subaru Forester used transmissions purchased from us.
Our Used Subaru Forester Automatic Transmissions Catalog Includes...
| Transmission Details | Stock# | Price |
|---|---|---|
| 2000 Subaru Forester Transmission Automatic Transmission 155K, (New York City, New York) | PV5VG4216V | $816.00 |
| 2002 Subaru Forester Transmission Automatic Transmission 148K, (Portland, Oregon) | AOWMM693111 | $873.00 |
| 1998 Subaru Forester Transmission Automatic Transmission 140K, (Chicago, Illinois) | PWWMG25294V | $701.00 |
| 2003 Subaru Forester Transmission Automatic Transmission 137K, (Brooklyn, New York) | RR3TG83528V | $816.00 |
| 2005 Subaru Forester Transmission Automatic Transmission; Without turbo 45K, O (Nashville, Tennessee) | VR6WW45385B | $902.00 |
| 2002 Subaru Forester Transmission Automatic Transmission 181K, (Portland, Oregon) | PW3TE61966T | $758.00 |
| 2000 Subaru Forester Transmission Automatic Transmission 140K, (Providence, Rhode Island) | YP3TK48483Z | $816.00 |
| 2009 Subaru Forester Transmission Automatic Transmission; Without turbo 72K, EXC. TURBO, W/TCS, NR (Bakersfield, California) | YG3TJ34885E | $1,095.00 |
| 2003 Subaru Forester Transmission Automatic Transmission 138K, 2.5L, 139K, UTR, W/KEY, CK COND (Harrisburg, Pennsylvania) | NUWMP122454 | $873.00 |
| 2004 Subaru Forester Transmission Automatic Transmission; Without turbo 127K, exc. turbo (Hartford, Massachusetts) | VS4UT727798 | $546.00 |
| 2005 Subaru Forester Transmission Automatic Transmission; Without turbo 1K, \2.5, NDS TAILSHAFT COV (Columbia, South Carolina) | NSNDN671142 | $1,095.00 |
| 2004 Subaru Forester Transmission Automatic Transmission; Without turbo 114K, EXC. TURBO (Grand Rapids, Michigan) | CDWMC74114R | $666.00 |
| 1998 Subaru Forester Transmission Automatic Transmission 120K, (Seattle, Washington) | NPWMI37306X | $758.00 |
| 2004 Subaru Forester Transmission Automatic Transmission; Without turbo 148K, EXC. TURBO, UT (New York City, New York) | IAH7583814K | $546.00 |
| 1998 Subaru Forester Transmission Manual Transmission 175K, NR (Stockton, California) | TZWMR756916 | $546.00 |
| 2000 Subaru Forester Transmission Automatic Transmission 63K, (Providence, Rhode Island) | GX3TP901584 | $1,209.00 |
| 2006 Subaru Forester Transmission Manual Transmission; Without turbo 79K, (Atlanta, Georgia) | GM5VP248514 | $873.00 |
| 1999 Subaru Forester Transmission Manual Transmission 114K, (Akron, Ohio) | UNWMG99784V | $845.00 |
| 2003 Subaru Forester Transmission Automatic Transmission 112K, LEA (Green Bay, Wisconsin) | RH3TH21022W | $1,017.00 |
| 2002 Subaru Forester Transmission Automatic Transmission 192K, (Portland, Oregon) | OO5V730667M | $758.00 |
| 2006 Subaru Forester Transmission Manual Transmission; Without turbo 162K, exc. turbo (Greensboro, North Carolina) | YA3TK91087Z | $787.00 |
| 2000 Subaru Forester Transmission Manual Transmission 93K, SHIFTS (Hartford, Massachusetts) | ZBWMN611142 | $988.00 |
| 2003 Subaru Forester Transmission Automatic Transmission 154K, YP (Brooklyn, New York) | TW4U25956H | $816.00 |
| 2002 Subaru Forester Transmission Manual Transmission 51K, (San jose, ) | SZWMO359463 | $1,527.00 |
| 1998 Subaru Forester Transmission Automatic Transmission 135K, (Chicago, Illinois) | TLWMG95757V | $701.00 |
| 2000 Subaru Forester Transmission Automatic Transmission 107K, (Providence, Rhode Island) | DH4UZ17462E | $1,017.00 |
| 2005 Subaru Forester Transmission Automatic Transmission; Without turbo 80K, exc. turbo (Columbia, South Carolina) | TGWMC36053R | $701.00 |
| 2005 Subaru Forester Transmission Automatic Transmission; Without turbo 90K, exc. turbo (Columbia, South Carolina) | FR4UP259464 | $701.00 |
| 1998 Subaru Forester Transmission Automatic Transmission 175K, AWD 2.5L (NR) (San Antonio, Texas) | GXWME57296T | $701.00 |
| 2006 Subaru Forester Transmission Manual Transmission; Without turbo 114K, EXC. TURBO (NKK) (Savannah, Georgia) | RV3TG21284V | $873.00 |
| 2005 Subaru Forester Transmission Automatic Transmission; Without turbo 113K, exc. turbo (Columbia, South Carolina) | LK3T278180H | $666.00 |
| 2009 Subaru Forester Transmission Automatic Transmission; Without turbo 59K, NR (Stockton, California) | QD6WN499182 | $1,256.00 |
| 2002 Subaru Forester Transmission Automatic Transmission 176K, (Portland, Oregon) | XV6WM92911 | $758.00 |
| 2004 Subaru Forester Transmission Automatic Transmission; Without turbo 86K, exc. turbo (Worcester, Massachusetts) | OGWMO258893 | $696.00 |
| 2004 Subaru Forester Transmission Automatic Transmission; Without turbo 97K, EXC TURBO\ EU, NO CONVERTOR (New York City, New York) | GBQGC15046R | $696.00 |
| 2009 Subaru Forester Transmission Manual Transmission 30K, RG (Stockton, California) | QM9ZWD474020E | $1,256.00 |
| 2009 Subaru Forester Transmission Automatic Transmission; Without turbo 38K, exc. turbo (San Francisco, California) | VA3TK78611Z | $1,256.00 |
| 2006 Subaru Forester Transmission Manual Transmission; Without turbo 57K, exc. turbo (Charlotte, North Carolina) | EH9ZU564599 | $1,038.00 |
| 2009 Subaru Forester Transmission Automatic Transmission; Without turbo 58K, exc. turbo (Albuquerque, New Mexico) | GI3T532750K | $1,256.00 |
| 2003 Subaru Forester Transmission Automatic Transmission 102K, 2.5L, 103K, MOVES (Harrisburg, Pennsylvania) | CLWMA12853P | $1,017.00 |
Subaru Forester Automatic Transmission Remanufactured (Rebuilt)
There are two main things to look for in your Subaru Forester remanufactured automatic transmission: high-performance and quality. Luckily, we're your one-stop shop for both. Our team of highly-trained, professional engineers and mechanics work to rebuild these transmissions, so they run as good as they day they were built in the factory. This means that you're receiving all the performance and quality you need for your Subaru Forester transmission to last a lifetime. We even throw in a warranty of up to five years to back it up.
It's tough to make your necessary auto repairs in this hostile economy. Even if you're after a Subaru Forester rebuilt automatic transmission, you can still pay upwards of a few thousand dollars in some places. We're here to provide you with a real economic stimulus package. If you need a Forester transmission that will last a lifetime without costing one, we're the place to shop. With our warranty features and low-price guarantee, you know you're being treated right.
Featured Rebuilt Subaru Forester Remanufactured Transmissions...
| Transmission Details | Stock# | Price |
|---|---|---|
| 2004 Subaru Forester 4 Speed Automatic Transmission, AWD | (SUBARU4SP) | call |











